11/8/2025 11:12:24 AM
| Training | Number of days | Price | Discounted (UAF students) | Discounted (UAF employees) | Discounted (Other government organizations/institutions) |
|---|---|---|---|---|---|
| PCR (including DNA Isolation) | 02 | 6000 | 3600 | 4200 | 4800 |
| Gene expression (including RNA isolation) | 02 | 6000 | 3600 | 4200 | 4800 |
| Gene Cloning | 03 | 15000 | 9000 | 10500 | 12000 |
| SDS-PAGE (including protein isolation) | 02 | 10000 | 6000 | 7000 | 8000 |
| Nucleic acid Isolation | 01 | 6000 | 3600 | 4200 | 4800 |
| PCR (with trouble shooting) | 01 | 6000 | 3600 | 4200 | 4800 |
| DNA Fingerprinting | 02 | 7000 | 4200 | 4900 | 5600 |
| Bioinformatics basics | 02 | 6000 | 3600 | 4200 | 4800 |
| Bioinformatics Advanced | 02 | 12000 | 7200 | 8400 | 9600 |
| Antimicrobial screening | 03 | 6000 | 3600 | 4200 | 4800 |
The trainings will include theoretical background coverage followed by hands-on practical experience.
Many other short (one-day/half-day) demonstration trainings are offered. For details and updated information please keep visiting our website.
Any Hands-on training can be customized/ announced, whenever needed on request of minimum four participants.